The Celebrity Memorabilia Index update for November 2022 shows Steve Jobs to be the world's most valuable autograph increasing by 20% this year to £36,000.
Stephen Hawking retains second place at £21,000 despite losing 4.55% in value in 2022.
Values are gathered from worldwide auction realisations using a very fine condition 10" x 8" autographed photograph, or (for more historic items) a signature on card, as a benchmark figure for the index.
The 10 most valuable autographs of 2022
1. Steve Jobs | £36,000 | +20.00% YTD
2. Stephen Hawking | £21,000 | -4.55% YTD
3. Albert Einstein | £20,000 | 0.00% YTD
4. Jim Morrison | £17,500 | -2,78% YTD
5. Jimi Hendrix | £16,500 | +3.13% YTD
6. Mahatma Gandhi | £13,750 | +10.00% YTD
7. Bruce Lee | £13,500 | -3.57% YTD
8. Bob Marley | £10,000 | 0.00% YTD
9. The Beatles | £8,250 | +3.13% YTD
10. James Dean | £7.700 | +2.67% YTD
The 10 best performing autographs of 2022:
1. Volodymyr Zelenskyy | £2,250 | +4,400% YTD
2. King Charles II | £1,900 | +95% YTD
3. Elon Musk | £1,750 | +75% YTD
4. Queen Elizabeth II | £5,000 | +42.86% YTD
5. Kate Middleton | £1,400 | +40% YTD
6. Harry Styles | £325 | + 30% YTD
7. Tiger Woods | £1,900 | +26.67% YTD
8. Elvis Presley | £6,000 | +26.32% YTD
9. Prince William | £2,500 | +25% YTD
10. Warren Buffet | £985 | +23.90 YTD
The 10 worst performing autographs of 2022:
1. Jeff Bezos | £650 | -27.78% YTD
2. Greta Thunberg | £75 | -25% YTD
3. Justin Bieber | £115 | -23.33% YTD
4. Kim Kardashian | £80 | -15.79% YTD
5. Armold Palmer | £150 | -14.29% YTD
6. Diego Maradona | £150 | -14.29% YTD
7. George Harrison | £1,400 | -12.50% YTD
8. Usain Bolt | £250 | -12.28% YTD
9. Tim Berners-Lee | £110 | -12% YTD
10. Lionel Messi | £350 | -11.39% YTD
For more information:
Link: The Celebrity Memorabilia Index
Contact: Adrian Roose
info@thememorabiliaclub.com